Powered by Timu.com  -  Create a free team site
  Home   News   Schedule   Standings   Stats   Roster   Records   Photos Log in   Join Team  
Bookmark and Share
USC 83, Arizona 57
2009-10 - Dec, 31, 2009, 7:00 PM
At Galen Center
 
 
 
 
 
 
 
USC VS. Arizona - Final
Period 1 Period 2 Total Recap
Box Scores
Photos
USC 30 53 83
Arizona 26 31 57
Game Photos
 
 
 
 
 
0 of 0 (View All)
 
USC
 
 
 
 
 
 
 
MIN PTS FGA FGM FTA FTM 3PA 3PM REB AST STL BLK PF
Alex Stepheson C 25 6 4 3 0 0 0 0 5 2 0 1 1
Nikola Vucevic PF 27 25 11 7 10 10 2 1 6 2 0 1 2
Marcus Simmon SF 23 7 5 2 3 3 1 0 5 0 0 0 2
Dwight Lewis SG 30 16 10 5 4 4 4 2 5 4 1 1 2
Mike Gerrity PG 22 8 6 3 2 2 2 0 3 3 2 0 2
Leonard Washington PF 16 0 3 0 0 0 0 0 2 0 0 1 1
Marcus Johnson SF 17 1 2 0 2 1 1 0 3 0 0 1 0
Tyler Sugiyama PG 19 8 8 3 2 2 1 0 2 1 0 0 1
Davis Rozitis C 4 2 1 0 2 2 0 0 5 1 0 2 1
Donte Smith PG 1 0 1 0 0 0 0 0 0 0 0 0 1
James Boyd SF 7 8 6 3 0 0 2 2 3 1 0 0 1
Evan Smith SF 6 2 2 1 0 0 0 0 1 0 0 0 0
Totals 197 83 59 27 25 24 13 5 40 14 3 7 14
 
Arizona
 
 
 
 
 
 
 
MIN PTS FGA FGM FTA FTM 3PA 3PM REB AST STL BLK PF
Jamelle Horne C 17 6 9 3 0 0 0 0 3 1 0 0 4
Derrick Williams PF 18 5 6 2 2 1 0 0 6 0 0 0 3
Solomon Hill SF 26 3 1 1 1 1 0 0 5 3 0 0 1
Brendon Lavender SG 3 0 0 0 0 0 0 0 0 0 0 0 0
Nic Wise PG 34 15 13 5 4 4 3 1 0 1 0 0 2
Kyle Fogg 34 6 6 1 4 4 0 0 4 4 2 0 1
Alex Jacobson 28 8 14 4 0 0 1 0 5 1 1 0 2
DJ Shumpert 15 4 3 2 0 0 1 0 0 3 0 0 1
Lamont Jones 1 0 1 0 0 0 0 0 1 0 0 0 0
Kevin Parrom 1 0 0 0 0 0 0 0 0 0 0 0 0
Garland Judkins 10 4 2 1 2 2 0 0 0 0 1 0 0
Kyrl Natyazhko 18 6 11 3 0 0 2 0 3 0 0 0 1
Totals 205 57 66 22 13 12 7 1 27 13 4 0 15
 
You must be a Timu member to leave comments. Login or Signup
 
Powered by Timu - Your Basketball team communication center
Contact Timu - Feedback, Report Bugs, Technical Support
Terms of Service